Top 20 Countries With The Highest Number Of Internet Users
| Top 20 Countries With The Highest Number Of Internet Users | ||||||
|---|---|---|---|---|---|---|
| 1 | United States | 210,575,287 | 69.7 % | 18.0 % | 58,136,577 | 19.3 % |
| 3 | Japan | 86,300,000 | 67.1 % | 7.4 % | 25,755,080 | 20.0 % |
| 5 | India | 42,000,000 | 3.7 % | 3.6 % | 2,100,000 | 0.2 % |
| 7 | United Kingdom | 37,600,000 | 62.3 % | 3.2 % | 12,993,354 | 21.5 % |
| 9 | France | 32,925,953 | 53.7 % | 2.8 % | 12,699,000 | 20.7 % |
| 11 | Russia | 28,000,000 | 19.5 % | 2.4 % | 1,200,000 | 0.8 % |
| 13 | Canada | 22,000,000 | 67.8 % | 1.9 % | 7,675,533 | 23.7 % |
| 15 | Spain | 19,765,033 | 43.9 % | 1.7 % | 6,654,881 | 14.8 % |
| 17 | Turkey | 16,000,000 | 21.1 % | 1.4 % | 2,773,685 | 3.7 % |
| 19 | Taiwan | 14,500,000 | 63.0 % | 1.2 % | n/a | n/a % |
| Rest of the World | 257,978,158 | 11.0 % | 22.0 % | n/a | n/a % | |
source: InternetWorldStats
If you enjoyed this post, make sure you subscribe to my RSS feed!
Tags: Highest Number Of Internet Users, india, Internet, numbers, Top 20, users

