<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>CGC - Creative Graphics Communications</title>
	<atom:link href="http://www.cgandc.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cgandc.net</link>
	<description>www.cgandc.net</description>
	<pubDate>Thu, 02 Oct 2008 08:15:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Businesses should leave search engine optimisation to experts</title>
		<link>http://www.cgandc.net/2008/10/02/businesses-should-leave-search-engine-optimisation-to-experts/</link>
		<comments>http://www.cgandc.net/2008/10/02/businesses-should-leave-search-engine-optimisation-to-experts/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 08:15:32 +0000</pubDate>
		<dc:creator>Azizur Rahman</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Marketing Campaigns]]></category>

		<category><![CDATA[Business To Business]]></category>

		<category><![CDATA[Business Websites]]></category>

		<category><![CDATA[Coders]]></category>

		<category><![CDATA[Control]]></category>

		<category><![CDATA[Copywriting]]></category>

		<category><![CDATA[Deyoung]]></category>

		<category><![CDATA[Entrepreneurs]]></category>

		<category><![CDATA[Focus]]></category>

		<category><![CDATA[Forbes Website]]></category>

		<category><![CDATA[Galen]]></category>

		<category><![CDATA[Hinges]]></category>

		<category><![CDATA[industry commentator]]></category>

		<category><![CDATA[Intricacies]]></category>

		<category><![CDATA[Lindner]]></category>

		<category><![CDATA[Melanie]]></category>

		<category><![CDATA[Search Engine Optimisation]]></category>

		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.cgandc.net/?p=235</guid>
		<description><![CDATA[Businesses should leave the intricacies of search engine optimisation (SEO) to experts in the field, but should maintain control over the strategy as a whole, according to a commentator.
Melanie Lindner made the claim in a discussion on SEO on the Forbes website, which included comments and tips from SEO professionals.
But she advised that businesses can [...]]]></description>
			<content:encoded><![CDATA[<p>Businesses should leave the intricacies of search engine optimisation (SEO) to experts in the field, but should maintain control over the strategy as a whole, according to a commentator.</p>
<p>Melanie Lindner made the claim in a discussion on SEO on the Forbes website, which included comments and tips from SEO professionals.</p>
<p>But she advised that businesses can gain from understanding the process themselves and so having a degree of input.</p>
<p>&#8216;While most entrepreneurs probably should farm out the programming of their sites, they shouldn&#8217;t turn over the design process altogether,&#8217; she said.</p>
<p>&#8216;Getting the biggest return on your online investment hinges on understanding what works and what doesn&#8217;t, so you can give the coders as much smart direction as possible.&#8217;</p>
<p>Another industry commentator, Galen DeYoung of Search Engine Land, provides tips on copywriting to help improve website rankings for business to business websites.</p>
<p>He believes that articles on these websites should focus on one topic per page and use generic rather than brand-specific terms for keyword-focus.</p>
<form method="post" action="">Your email:&#160;<input type="text" name="email" value="" size="20" />&#160;<br /><input type="radio" name="s2_action" value="subscribe" checked="checked" /> Subscribe <input type="radio" name="s2_action" value="unsubscribe" /> Unsubscribe &#160;<input type="submit" value="Send" /></form>

]]></content:encoded>
			<wfw:commentRss>http://www.cgandc.net/2008/10/02/businesses-should-leave-search-engine-optimisation-to-experts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Making your website journalist-friendly</title>
		<link>http://www.cgandc.net/2008/09/25/making-your-website-journalist-friendly/</link>
		<comments>http://www.cgandc.net/2008/09/25/making-your-website-journalist-friendly/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 07:30:11 +0000</pubDate>
		<dc:creator>Azizur Rahman</dc:creator>
		
		<category><![CDATA[Marketing Campaigns]]></category>

		<category><![CDATA[Search Engine Optimisation]]></category>

		<category><![CDATA[Brand Awareness]]></category>

		<category><![CDATA[company believes that]]></category>

		<category><![CDATA[Company Information]]></category>

		<category><![CDATA[consultancy]]></category>

		<category><![CDATA[Contact Details]]></category>

		<category><![CDATA[Journalist]]></category>

		<category><![CDATA[Journalists]]></category>

		<category><![CDATA[Media Contacts]]></category>

		<category><![CDATA[Media Presence]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[S Media]]></category>

		<guid isPermaLink="false">http://www.cgandc.net/?p=233</guid>
		<description><![CDATA[Businesses can make their website &#8216;journalist-friendly&#8217; by making sure three links are prominently displayed on their website, according to e-consultancy.
The company believes that making a site accessible for journalists can help boost brand awareness and the company&#8217;s media presence.
However, it must be easy for the journalist to get what they need.
&#8216;The key thing for a [...]]]></description>
			<content:encoded><![CDATA[<p>Businesses can make their website &#8216;journalist-friendly&#8217; by making sure three links are prominently displayed on their website, according to e-consultancy.</p>
<p>The company believes that making a site accessible for journalists can help boost brand awareness and the company&#8217;s media presence.</p>
<p>However, it must be easy for the journalist to get what they need.</p>
<p>&#8216;The key thing for a writer is to find what they&#8217;re looking for as quickly as possible,&#8217; the company said.</p>
<p>&#8216;If they cannot find the answers online then they&#8217;ll need to quickly find some media contacts to call, or email.&#8217;</p>
<p>The first link is About, which should be a &#8216;one-stop shop for links to company information&#8217;, as well as containing contact details for people in the company.</p>
<p>Next should be the Press link, which will contain press releases and any media mentions of the business in question.</p>
<p>Lastly, a Blog link should be clearly displayed, as this allows journalists to get &#8216;the inside track straight from the horse&#8217;s mouth&#8217;, i.e. they can quickly find out people at the company&#8217;s opinion on matters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgandc.net/2008/09/25/making-your-website-journalist-friendly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Designing for Chrome: advice for web site designers and developers</title>
		<link>http://www.cgandc.net/2008/09/11/designing-for-chrome-advice-for-web-site-designers-and-developers/</link>
		<comments>http://www.cgandc.net/2008/09/11/designing-for-chrome-advice-for-web-site-designers-and-developers/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 11:30:01 +0000</pubDate>
		<dc:creator>Azizur Rahman</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Search Engine Optimisation]]></category>

		<category><![CDATA[Advice]]></category>

		<category><![CDATA[Aesthetics]]></category>

		<category><![CDATA[ajax]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[Browser Market]]></category>

		<category><![CDATA[Clickable Area]]></category>

		<category><![CDATA[Designers]]></category>

		<category><![CDATA[Developer]]></category>

		<category><![CDATA[developers]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[Html Coding]]></category>

		<category><![CDATA[Maile]]></category>

		<category><![CDATA[New Browser]]></category>

		<category><![CDATA[One Per Cent]]></category>

		<category><![CDATA[risk]]></category>

		<category><![CDATA[Running]]></category>

		<category><![CDATA[S]]></category>

		<category><![CDATA[search engines]]></category>

		<category><![CDATA[Usability]]></category>

		<category><![CDATA[web]]></category>

		<category><![CDATA[Web Designers]]></category>

		<category><![CDATA[web developers]]></category>

		<category><![CDATA[Web Site Designers]]></category>

		<category><![CDATA[Webmaster]]></category>

		<category><![CDATA[Website]]></category>

		<category><![CDATA[website designers]]></category>

		<guid isPermaLink="false">http://www.cgandc.net/?p=228</guid>
		<description><![CDATA[Google has provided advice for website designers on how to make sure their site is correctly displayed on the company&#8217;s new browser, Chrome.
Maile Ohye, a developer for Google writing on the Webmaster Central blog, recommends using HTML rather than AJAX coding, as this will help search engines find the site.
And to achieve a uniform look [...]]]></description>
			<content:encoded><![CDATA[<p>Google has provided advice for website designers on how to make sure their site is correctly displayed on the company&#8217;s new browser, Chrome.</p>
<p>Maile Ohye, a developer for Google writing on the Webmaster Central blog, recommends using HTML rather than AJAX coding, as this will help search engines find the site.</p>
<p>And to achieve a uniform look across all browsers, validated code should be used, while designers should make sure that they have tested the usability of the site and not just its aesthetics.</p>
<p>&#8216;When your site renders poorly or is difficult to use on many browsers you risk losing your visitors&#8217; interest and, if you&#8217;re running a monetised site, perhaps their business,&#8217; she wrote.</p>
<p>&#8216;It&#8217;s possible that the clickable area of a linked image or button may change from browser to browser.&#8217;</p>
<p>According to research firm Net Applications, Chrome has a one per cent share of the browser market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgandc.net/2008/09/11/designing-for-chrome-advice-for-web-site-designers-and-developers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Black hat search engine optimisation (SEO) is becoming less frequent</title>
		<link>http://www.cgandc.net/2008/09/10/black-hat-search-engine-optimisation-seo-is-becoming-less-frequent/</link>
		<comments>http://www.cgandc.net/2008/09/10/black-hat-search-engine-optimisation-seo-is-becoming-less-frequent/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 09:41:52 +0000</pubDate>
		<dc:creator>Azizur Rahman</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Search Engine Optimisation]]></category>

		<category><![CDATA[black hat]]></category>

		<category><![CDATA[black hat seo]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[light at the end of the tunnel]]></category>

		<category><![CDATA[mathematical system]]></category>

		<category><![CDATA[matt cutts]]></category>

		<category><![CDATA[norm]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[seo]]></category>

		<category><![CDATA[spam policies]]></category>

		<category><![CDATA[Trend]]></category>

		<category><![CDATA[website designers]]></category>

		<category><![CDATA[white hat]]></category>

		<category><![CDATA[white hat seo]]></category>

		<guid isPermaLink="false">http://www.cgandc.net/?p=215</guid>
		<description><![CDATA[Black hat search engine optimisation (SEO) is becoming less frequent, the head of spam abuse at Google has said.
Matt Cutts told cnet news that he felt legitimate, or white hat, SEO techniques were gradually becoming the norm and this was in part because of Google&#8217;s anti-spam policies.
The search engine uses algorithms to deal with particular [...]]]></description>
			<content:encoded><![CDATA[<p>Black hat search engine optimisation (SEO) is becoming less frequent, the head of spam abuse at Google has said.</p>
<p>Matt Cutts told cnet news that he felt legitimate, or white hat, SEO techniques were gradually becoming the norm and this was in part because of Google&#8217;s anti-spam policies.</p>
<p>The search engine uses algorithms to deal with particular automated spam-creating techniques but also takes manual action when required.</p>
<p>&#8216;We see the majority of the trend is people trying to find legitimate ways [to promote their sites],&#8217; Mr Cutts told the website.</p>
<p>&#8216;The hope is you can see the light at the end of the tunnel.&#8217;</p>
<p>Google advises website designers to use its guidelines on how to avoid becoming a black hat SEO practitioner.</p>
<p>However, Gab Goldenberg, an SEO professional, recently put forward the argument that black hat SEO was not &#8216;in and of itself unethical&#8217;.</p>
<p>He said that it only became so when it &#8217;significantly and negatively affects humans&#8217;, rather than an abstract mathematical system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgandc.net/2008/09/10/black-hat-search-engine-optimisation-seo-is-becoming-less-frequent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting basics right improves SEO</title>
		<link>http://www.cgandc.net/2008/09/04/getting-basics-right-improves-seo/</link>
		<comments>http://www.cgandc.net/2008/09/04/getting-basics-right-improves-seo/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 09:00:53 +0000</pubDate>
		<dc:creator>Azizur Rahman</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Marketing Campaigns]]></category>

		<category><![CDATA[Search Engine Optimisation]]></category>

		<category><![CDATA[attracting large numbers]]></category>

		<category><![CDATA[blender]]></category>

		<category><![CDATA[blogs]]></category>

		<category><![CDATA[consultancy]]></category>

		<category><![CDATA[digg]]></category>

		<category><![CDATA[industrial]]></category>

		<category><![CDATA[industrial strength]]></category>

		<category><![CDATA[industry commentator]]></category>

		<category><![CDATA[marketing budget]]></category>

		<category><![CDATA[search agency]]></category>

		<category><![CDATA[search experts]]></category>

		<category><![CDATA[site search engine]]></category>

		<category><![CDATA[traffic]]></category>

		<category><![CDATA[web design]]></category>

		<category><![CDATA[yahoo]]></category>

		<category><![CDATA[yahoo buzz]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.cgandc.net/?p=212</guid>
		<description><![CDATA[Businesses can see increased traffic to their websites by getting the basics of SEO web design right, according to an industry commentator.
Chris Lake, the editor-in-chief of E-consultancy.com, thinks that while there are many ways to attract traffic, for businesses with a limited marketing budget it&#8217;s the basics that are most important.
He said: &#8216;Read up on [...]]]></description>
			<content:encoded><![CDATA[<p>Businesses can see increased traffic to their websites by getting the basics of SEO web design right, according to an industry commentator.</p>
<p>Chris Lake, the editor-in-chief of E-consultancy.com, thinks that while there are many ways to attract traffic, for businesses with a limited marketing budget it&#8217;s the basics that are most important.</p>
<p>He said: &#8216;Read up on how to make your site search-engine friendly, and if you can afford it, look at employing a search agency or a search expert in-house.&#8217;</p>
<p>Mr Lake also believes that businesses should embrace Web 2.0 technologies to make sure there are as many links back to their site as possible.</p>
<p>&#8216;There are lots of examples of companies attracting large numbers of visitors by producing videos or blogs that end up being picked up on the licks of YouTube, Digg and Yahoo Buzz,&#8217; he said.</p>
<p>One such example is the &#8216;Will it Blend?&#8217; campaign by the makers of Blendtec Total Blender.</p>
<p>A series of adverts featuring items being dropped in the company&#8217;s industrial strength blender (to find out if they will blend) became a huge hit on YouTube and in turn gave the company&#8217;s brand more exposure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgandc.net/2008/09/04/getting-basics-right-improves-seo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Two-thirds of UK homes now online</title>
		<link>http://www.cgandc.net/2008/08/26/two-thirds-of-uk-homes-now-online/</link>
		<comments>http://www.cgandc.net/2008/08/26/two-thirds-of-uk-homes-now-online/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 15:16:11 +0000</pubDate>
		<dc:creator>Azizur Rahman</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Marketing Campaigns]]></category>

		<category><![CDATA[5 million]]></category>

		<category><![CDATA[bbc]]></category>

		<category><![CDATA[equivalent qualification]]></category>

		<category><![CDATA[formal qualifications]]></category>

		<category><![CDATA[graph]]></category>

		<category><![CDATA[internet access]]></category>

		<category><![CDATA[internet connectivity]]></category>

		<category><![CDATA[laptop]]></category>

		<category><![CDATA[national statistics]]></category>

		<category><![CDATA[north east england]]></category>

		<category><![CDATA[ofcom]]></category>

		<category><![CDATA[proportion]]></category>

		<category><![CDATA[survey also found that]]></category>

		<category><![CDATA[two thirds]]></category>

		<category><![CDATA[uk households]]></category>

		<category><![CDATA[university degree]]></category>

		<guid isPermaLink="false">http://www.cgandc.net/?p=204</guid>
		<description><![CDATA[Almost 16.5 million households in the UK now have internet access, an increase of 1.2 million since 2007, the latest official figures show.
The Office for National Statistics ONS said the new figure represented close to two-thirds of UK households.
Homes in the South East are most likely to have internet access with those in north-east England [...]]]></description>
			<content:encoded><![CDATA[<p>Almost 16.5 million households in the UK now have internet access, an increase of 1.2 million since 2007, the latest official figures show.</p>
<p>The Office for National Statistics ONS said the new figure represented close to two-thirds of UK households.</p>
<p>Homes in the South East are most likely to have internet access with those in north-east England least likely.</p>
<p>Over two-thirds of adults go online every day or almost every day, with men more regular users than women.</p>
<div class="wp-caption alignright" style="width: 236px"><img src="http://www.cgandc.net/wp-content/uploads/2008/08/_44959483_2ec2a432-d2cf-46f3-97ac-4c5c093b4b8a.gif" alt="Graph showing rise in internet connectivity since 2005" width="226" height="210" /><p class="wp-caption-text">Graph showing rise in internet connectivity since 2005</p></div>
<p>In the 35% of households with no access, there was an increase in the proportion that said they did not want the internet at home, from 3% in 2006 to 24% in 2008.</p>
<p>The survey also found that the better educated were more likely to be online.</p>
<p>Graph showing rise in internet connectivity since 2005</p>
<p>The ONS said that 93% of adults aged under 70 who had a university degree or equivalent qualification had internet access.</p>
<p>This compared with just 56% of those with no formal qualifications being online.</p>
<p>Communications regulator Ofcom said earlier this month that PC and laptop use had grown fourfold since 2002.</p>
<p><a href="http://news.bbc.co.uk/1/hi/business/7582081.stm">BBC NEWS | Two-thirds of UK homes now online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgandc.net/2008/08/26/two-thirds-of-uk-homes-now-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intel to create true Artificial Intelligence by 2048</title>
		<link>http://www.cgandc.net/2008/08/25/intel-to-create-true-artificial-intelligence-by-2048/</link>
		<comments>http://www.cgandc.net/2008/08/25/intel-to-create-true-artificial-intelligence-by-2048/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 02:45:05 +0000</pubDate>
		<dc:creator>Azizur Rahman</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[100 years]]></category>

		<category><![CDATA[40th birthday]]></category>

		<category><![CDATA[chief technology officer]]></category>

		<category><![CDATA[chief technology officer justin rattner]]></category>

		<category><![CDATA[human intelligence]]></category>

		<category><![CDATA[intel]]></category>

		<category><![CDATA[intel developer forum]]></category>

		<category><![CDATA[internet applications]]></category>

		<category><![CDATA[inventions]]></category>

		<category><![CDATA[itpro]]></category>

		<category><![CDATA[keynote]]></category>

		<category><![CDATA[news sports]]></category>

		<category><![CDATA[programmable matter]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[shape]]></category>

		<category><![CDATA[share prices]]></category>

		<category><![CDATA[televisions]]></category>

		<category><![CDATA[term goals]]></category>

		<category><![CDATA[time machines]]></category>

		<category><![CDATA[weather news]]></category>

		<guid isPermaLink="false">http://www.cgandc.net/?p=197</guid>
		<description><![CDATA[Computers will be more intelligent than humans within 40 years, according to Intel&#8217;s chief technology officer.
Justin Rattner was speaking at the final keynote of the Intel Developer Forum as Intel celebrates its 40th birthday, and he believed that the next 40 years will see the company create true AI.
&#8216;In that time, machines from Intel will [...]]]></description>
			<content:encoded><![CDATA[<p>Computers will be more intelligent than humans within 40 years, according to Intel&#8217;s chief technology officer.</p>
<p>Justin Rattner was speaking at the final keynote of the Intel Developer Forum as Intel celebrates its 40th birthday, and he believed that the next 40 years will see the company create true AI.</p>
<p>&#8216;In that time, machines from Intel will surpass human intelligence,&#8217; he was quoted as saying on vnunet.com.</p>
<p>&#8216;And progress in the next 100 years will be more like the progress of the past 20,000 years because of technology.&#8217;</p>
<p>Other inventions that the human race can look forward to in this time will be shape-shifting, programmable matter applications that can be controlled with the mind, reported ITPro.</p>
<p>Intel&#8217;s short-term goals are slightly less science-fictional, however, with the company signing a deal with Yahoo to enhance how people use their televisions by adding internet applications.</p>
<p>One example of this was a &#8217;snippet bar&#8217; at the bottom of the screen which contained information like weather, news, sports and share prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgandc.net/2008/08/25/intel-to-create-true-artificial-intelligence-by-2048/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blog Action Day 2008 - Poverty</title>
		<link>http://www.cgandc.net/2008/08/15/blog-action-day-2008/</link>
		<comments>http://www.cgandc.net/2008/08/15/blog-action-day-2008/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 15:59:04 +0000</pubDate>
		<dc:creator>Azizur Rahman</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[aim]]></category>

		<category><![CDATA[August 15]]></category>

		<category><![CDATA[blogers]]></category>

		<category><![CDATA[bloggers]]></category>

		<category><![CDATA[global condition]]></category>

		<category><![CDATA[local issue]]></category>

		<category><![CDATA[nonprofit event]]></category>

		<category><![CDATA[October 15]]></category>

		<category><![CDATA[perspectives]]></category>

		<category><![CDATA[podcasters]]></category>

		<category><![CDATA[poverty]]></category>

		<category><![CDATA[resources pages]]></category>

		<guid isPermaLink="false">http://www.cgandc.net/?p=193</guid>
		<description><![CDATA[Blog Action Day is an annual nonprofit event that aims to unite the world’s bloggers, podcasters and videocasters, to post about the same issue on the same day. Our aim is to raise awareness and trigger a global discussion.
This morning, August 15 2008, Blog Action Day has launched. In the next two months they are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogactionday.org/">Blog Action Day</a> is an annual nonprofit event that aims to unite the world’s bloggers, podcasters and videocasters, to post about the same issue on the same day. Our aim is to raise awareness and trigger a global discussion.</p>
<p>This morning, August 15 2008, <a href="http://site.blogactionday.org/">Blog Action Day</a> has launched. In the next two months they are hoping encourage thousands of bloggers, podcasters and videocasters to learn about poverty, and on October 15, take action.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="302" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.vimeo.com/moogaloop.swf?clip_id=1529825&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="302" src="http://www.vimeo.com/moogaloop.swf?clip_id=1529825&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a href="http://www.vimeo.com/1529825?pg=embed&amp;sec=1529825">Blog Action Day 2008 Poverty</a> from <a href="http://www.vimeo.com/user677567?pg=embed&amp;sec=1529825">Blog Action Day</a> on <a href="http://vimeo.com?pg=embed&amp;sec=1529825">Vimeo</a>.</p>
<p>All the blogers are invited to examine poverty from their own blog topics and perspectives, to look at it from the macro and micro, as a global condition and a local issue, and to bring their own ideas, views and opinions on the subject.</p>
<p>Because Poverty as a subject for blogging can feel a little daunting, they’ve prepared a series of resources to help bloggers get started with tackling this issue. Visit the <a href="http://site.blogactionday.org/resources">Resources</a> pages for help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgandc.net/2008/08/15/blog-action-day-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More change coming for IT organisations utilising Blade servers</title>
		<link>http://www.cgandc.net/2008/08/14/more-change-coming-for-it-organisations-utilising-blade-servers/</link>
		<comments>http://www.cgandc.net/2008/08/14/more-change-coming-for-it-organisations-utilising-blade-servers/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 11:20:13 +0000</pubDate>
		<dc:creator>Azizur Rahman</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[annual growth rate]]></category>

		<category><![CDATA[blade server]]></category>

		<category><![CDATA[changing technology]]></category>

		<category><![CDATA[compound annual growth rate]]></category>

		<category><![CDATA[fastest growing segment]]></category>

		<category><![CDATA[gartner]]></category>

		<category><![CDATA[market domination]]></category>

		<category><![CDATA[next five years]]></category>

		<category><![CDATA[rapid change]]></category>

		<category><![CDATA[server growth]]></category>

		<category><![CDATA[server market]]></category>

		<category><![CDATA[servers]]></category>

		<category><![CDATA[vice president]]></category>

		<guid isPermaLink="false">http://www.cgandc.net/?p=184</guid>
		<description><![CDATA[IT organisations utilising blade servers need to be ready for changes in the technology, according to Gartner.
Blade-server growth will be limited during the next five years - despite the technology representing the fastest-growing segment of the server market, the analysts say.
This lack of growth will be due to continued, rapid change and a lack of [...]]]></description>
			<content:encoded><![CDATA[<p>IT organisations utilising blade servers need to be ready for changes in the technology, according to Gartner.</p>
<p>Blade-server growth will be limited during the next five years - despite the technology representing the fastest-growing segment of the server market, the analysts say.</p>
<p>This lack of growth will be due to continued, rapid change and a lack of standards.</p>
<p>While a compound annual growth rate of 19 per cent is predicted for blade shipments from 2007 through to 2012, this will not equal market domination, as blades only represented 10 per cent of shipments in 2007 and will only rise to 20 per cent in 2012.</p>
<p>However, Gartner did not want to put companies off buying the servers.</p>
<p>&#8216;We are not suggesting that IT organisations stay away from blades - blades do address many problems in the data centre,&#8217; said the vice president of Gartner, Andrew Butler.</p>
<p>&#8216;What we are saying is that IT organisations adopting blades need to be prepared for further changes in this technology.</p>
<p>&#8216;Blade servers have been a rapidly changing technology, and we fully expect this to continue, particularly during the next five years.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgandc.net/2008/08/14/more-change-coming-for-it-organisations-utilising-blade-servers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SMEs don&#8217;t accept any responsibility for fraud</title>
		<link>http://www.cgandc.net/2008/08/05/smes-dont-accept-any-responsibility-for-fraud/</link>
		<comments>http://www.cgandc.net/2008/08/05/smes-dont-accept-any-responsibility-for-fraud/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 09:16:37 +0000</pubDate>
		<dc:creator>Azizur Rahman</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[consumers]]></category>

		<category><![CDATA[credit card companies]]></category>

		<category><![CDATA[data security]]></category>

		<category><![CDATA[fraud]]></category>

		<category><![CDATA[ip address]]></category>

		<category><![CDATA[managing director]]></category>

		<category><![CDATA[payment card industry]]></category>

		<category><![CDATA[payment service providers]]></category>

		<category><![CDATA[possible experience]]></category>

		<category><![CDATA[security systems]]></category>

		<category><![CDATA[shipping address]]></category>

		<guid isPermaLink="false">http://www.cgandc.net/?p=182</guid>
		<description><![CDATA[Almost all small online businesses do not believe they are liable for fraud on their websites, according to research sponsored by PayPoint.net.
The company found that 99 per cent of the 350 companies they surveyed did not accept any responsibility for fraud, with most passing it on to someone else.
Most blamed banks (35 per cent), nearly [...]]]></description>
			<content:encoded><![CDATA[<p>Almost all small online businesses do not believe they are liable for fraud on their websites, according to research sponsored by PayPoint.net.</p>
<p>The company found that 99 per cent of the 350 companies they surveyed did not accept any responsibility for fraud, with most passing it on to someone else.</p>
<p>Most blamed banks (35 per cent), nearly a quarter (24 per cent) blamed credit card companies while 23 per cent laid the blame on payment service providers.</p>
<p>However, 87 per cent did not anticipate complaints about fraud to reduce in the next year and 81 per cent of consumers are suspicious of security systems used by small companies, potentially pushing customers towards more familiar, big-name companies.</p>
<p>PayPoint.net managing director Alessandro Hatami said: &#8216;Small online online businesses lack the resources of their larger competitors but have an even greater interest in ensuring that customers have the safest possible experience.&#8217;</p>
<p>The company suggest comparing the IP address of the PC being used by the customer&#8217;s location with the billing and shipping address to improve security.</p>
<p>Small companies should also comply with the Payment Card Industry Data Security Standard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgandc.net/2008/08/05/smes-dont-accept-any-responsibility-for-fraud/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
